Thanks to its durability and beautiful appearance, Antique Rose marble, which is used in areas such as cladding and flooring, is supplied in the dimensions and features you want.
Physical properties | Unit | Average value |
---|---|---|
Unit weight (dry) | g / cm3 | 3 |
Unit weight (saturated) | g / cm3 | 2,704 |
Porosity | % | 0,298 |
Vacancy rate | % | 0,299 |
Water absorption by weight | % | 0,11 |
Freezing loss | % | 0,081 |
Uniaxial compressive strength | kg / cm2 | 1470 |
Uniaxial compressive strength after freeze |
kg / cm2 | 1413 |
Bending resistance | kg / cm2 | 114 |
Wear resistance | cm3 / 50cm2 | 11,3 |
Impact strength | kg cm / cm3 | 10,28 |